2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles

Price

  •   $114,750

Please Call:

Photo of Jeremy Lehman

Jeremy Lehman

Full Profile
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 207,344 Miles thumb

TITLE DELAY
2022 Kenworth T680 Sleeper T/A Road Tractor, VIN: 1XKYDP9X7NJ132937, Miles Showing: 207,344, Paccar MX13 12.9L Diesel Engine, Fuller 13-speed Automatic Transmission, AC/Heat Controls, AM/FM Radio, Suspension Drop, Dif Lock, King Pin Lock, 5th Wheel Slide, Engine Brake, Storage, Twin Bed, Rear AC/Heat, Rear Radio, Power Converter, Mini Fridge, Chassis Weight: 17,588 lb, GVWR: 63,200lb, Known Condition: Starts, Runs, Moves, Per Seller: Fully Loaded With Electric APU (16450)

MOTLEYS INDUSTRIAL DOES NOT GUARANTEE YEAR, MILES, HOURS, OR CONDITION. BUYER IS RESPONSIBLE FOR INSPECTION PRIOR TO BIDDING. ALL ITEMS ARE SOLD AS-IS, WHERE-IS, AND ALL SALES ARE FINAL. NO REFUNDS FOR CREDIT CARD CHARGES. WE DO NOT OFFER SHIPPING. WE APPRECIATE YOUR BUSINESS. TITLE DELAY UNITS CANNOT BE REMOVED UNTIL TITLE HAS BEEN RECEIVED BY OUR OFFICE.