2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours

Please Call:

Photo of Jeremy Lehman

Jeremy Lehman

Full Profile
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 175,937 Miles and 3,576 Hours thumb

TITLE DELAY
2022 Kenworth T680 Sleeper T/A Road Tractor, VIN: 1XKYDP9X8NJ123745, Miles Showing: 175,937, Hours Showing: 3,576, Paccar MX13 6-Cyl Diesel Engine, Fuller 13-speed Automatic Transmission, Dual AC/Heat Controls, AM/FM Radio, Mini Frig, Twin Bed, Power Inverter, Storage, DEF, 5th Wheel Slide, GVWR: 53,200 lb, Known Condition: Starts, Runs, Moves, Per Seller: Fully Loaded, With Electric APU (16454)

MOTLEYS INDUSTRIAL DOES NOT GUARANTEE YEAR, MILES, HOURS, OR CONDITION. BUYER IS RESPONSIBLE FOR INSPECTION PRIOR TO BIDDING. ALL ITEMS ARE SOLD AS-IS, WHERE-IS, AND ALL SALES ARE FINAL. NO REFUNDS FOR CREDIT CARD CHARGES. WE DO NOT OFFER SHIPPING. WE APPRECIATE YOUR BUSINESS. TITLE DELAY UNITS CANNOT BE REMOVED UNTIL TITLE HAS BEEN RECEIVED BY OUR OFFICE.